Sizing Chart
Baby Clothing
Size | Numerical Size | Weight (kg) | Height (cm) | Chest Circumference (cm) | Head Circumference (cm) |
---|---|---|---|---|---|
Newborn | 0000 | up to 4kg | 54 | 41 | 42-44 |
0-3mths | 000 | up to 6kg | 62 | 44 | 44-46 |
3-6mths | 00 | 6-8kg | 68 | 47 | 46-48 |
6-12mths | 0 | 8-10kg | 76 | 50 | 48-50 |
12-18mths | 1 | 10-12kg | 84 | 53 | 50-52 |
18-24mths | 2 | 12-14kg | 92 | 56 | 52-54 |
Kids Clothing
Size | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
0 | 50 | 50 | 50 |
1 | 53 | 52 | 53 |
2 | 56 | 54 | 56 |
3 | 58 | 55 | 59 |
4 | 60 | 56 | 62 |
5 | 62 | 57 | 64 |
6 | 64 | 58 | 66 |
Youth Clothing
Size | Chest (cm) | Waist (cm) | Hip (cm) | Height (cm) |
---|---|---|---|---|
7 | 66 | 59 | 68 | 125 |
8 | 68 | 60 | 70 | 130 |
10 | 72 | 64 | 74 | 140 |
12 | 76 | 68 | 78 | 150 |
14 | 80 | 72 | 84 | 160 |
16 | 86 | 76 | 90 | 170 |
Adult Clothing
Size | Bust (cm) | Waist (cm) | Hip (cm) | Across Shoulder (cm) | Top Length (cm) |
---|---|---|---|---|---|
XS | 83-87 | 73-77 | 88-92 | 41 | 70 |
S | 88-92 | 78-82 | 93-97 | 43 | 72 |
M | 93-97 | 83-87 | 98-102 | 45 | 74 |
L | 98-102 | 88-92 | 103-107 | 47 | 76 |
XL | 103-107 | 93-97 | 108-112 | 49 | 78 |
XXL | 108-112 | 98-102 | 113-117 | 51 | 80 |
XXXL | 113-117 | 103-107 | 118-122 | 53 | 82 |